Air Quality Analysis Stations
Name | Province | City | |
---|---|---|---|
PA-96409 | Quebec | Odanak | |
PA-99983 | Quebec | Québec | |
Padilla Bay (FRM) | Washington | Mount Vernon | |
Painesville (FRM) | Ohio | Painesville | |
Parc De La Gatineau-La Pêche (FRM) | Quebec | Sainte-Cécile-de-Masham | |
Parks Canada Ebam Banff (FRM) | Alberta | Banff | |
Parks Canada Ebam Elk Island (FRM) | Alberta | Sandy Beach | |
Parry Sound (Ontario) | Ontario | Parry Sound | |
Patricia Mcinnes-Fort McMurray (FRM) | Alberta | Fort McMurray | |
Peace Valley Attachie Flat Upper Terrace (FRM) | British Columbia | Attachie |
Educational Bubble
About Air Quality Analysis Stations
Citizen stations are often hosted by engaged citizens who want to document the evolution of air pollution in their living environment. These affordable stations are good for assessing trends but are less precise than official stations.
Official air quality analysis stations are managed by state experts. They are evaluated and calibrated periodically. Additionally, the air entering the analyzer is often kept at a constant relative humidity and temperature throughout the year.