Air Quality Analysis Stations
Name | Province | City | |
---|---|---|---|
Sillery - 8553542 | Quebec | Québec | |
Sipayik (FRM) | Maine | Pleasant Point | |
Smithers Muheim Memorial (FRM) | British Columbia | Smithers | |
Smoky Heights (Alberta) | Alberta | Smoky Heights | |
Smoky Heights (FRM) | Alberta | Smoky Heights | |
Sorel-Tracy - Saint-Joseph-de-Sorel - RevolvAir Exp. | Quebec | Saint-Joseph-de-Sorel | |
Southampton-Eastern District Agriculture And Forestry (FRM) | Prince Edward Island | Saint Peters Bay | |
Sparwood Centennial Square (FRM) | British Columbia | Sparwood | |
Speedy Creek (FRM) | Saskatchewan | Swift Current | |
Squamish Elementary (FRM) | British Columbia | Squamish |
Educational Bubble
About Air Quality Analysis Stations
Citizen stations are often hosted by engaged citizens who want to document the evolution of air pollution in their living environment. These affordable stations are good for assessing trends but are less precise than official stations.
Official air quality analysis stations are managed by state experts. They are evaluated and calibrated periodically. Additionally, the air entering the analyzer is often kept at a constant relative humidity and temperature throughout the year.