Air Quality Analysis Stations
| Name | Province | City | |
|---|---|---|---|
| Peace Valley Attachie Flat Upper Terrace (FRM) | British Columbia | Attachie | |
| Penticton Debeck Rd. (FRM) | British Columbia | Penticton | |
| Penticton Debeck Road (FRM) | British Columbia | Penticton | |
| Penticton Industrial Place (FRM) | British Columbia | Penticton | |
| Petawawa (Ontario) | Ontario | Chalk River | |
| Peterborough (Ontario) | Ontario | Peterborough | |
| Peterborough 10 Hospital Dr. (FRM) | Ontario | Peterborough | |
| Pictou (FRM) | Nova Scotia | Pictou | |
| Pinehouse Lake (FRM) | Saskatchewan | Pinehouse | |
| Pitt Meadows (FRM) | British Columbia | Pitt Meadows |
Educational Bubble
About Air Quality Analysis Stations
Citizen stations are often hosted by engaged citizens who want to document the evolution of air pollution in their living environment. These affordable stations are good for assessing trends but are less precise than official stations.
Official air quality analysis stations are managed by state experts. They are evaluated and calibrated periodically. Additionally, the air entering the analyzer is often kept at a constant relative humidity and temperature throughout the year.